FLEXIDOME IP dynamic 7000 VR
FLEXIDOME IP dynamic 7000 VR
SPECIFICATIONS
- High Dynamic Range to see details in bright and
dark areas simultaneously (106 dB with IAE)
- Aesthetic vandal-resistant enclosure, suitable for
indoor or outdoor applications - Built-in Intelligent Video Analytics to trigger relevant
alerts and quickly retrieve data
- Intelligent Dynamic Noise Reduction reduces
bandwidth and storage requirements by up to 50% - Easy to install with auto zoom/focus SR lens, wizard
and pre-configured modes
TABLE DESCRIPTION:
| Brand Model | IP Dynamic7000 VR | ||||
|---|---|---|---|---|---|
| Power | |||||
| Power Supply | 24 VAC 50/60 Hz 12 VDC Power-over-Ethernet 48 VDC nominal | ||||
| Current Consumption | 600 mA (12 VDC), 500 mA (24 VAC), 175 mA (PoE 48 VDC) | ||||
| Power Consumption | 7.2 W | ||||
| PoE | IEEE 802.3af (802.3at Type 1) | ||||
| Sensor | |||||
| Type | 1/3-inch CMOS | ||||
| Pixels | 2048 x 1536 (3MP) | ||||
| Video performance - Sensitivity | |||||
| Sensitivity – (3200K, reflectivity 89%, 1/60, 30IRE) | |||||
| Lens 3 - 9 mm (F1.2) | |||||
| • Color | 0.25 lx (0.025 fc) | ||||
| • Mono | 0.08 lx (0.008 fc) | ||||
| Lens 10 - 23 mm (F1.6) | |||||
| • Color | 0.45 lx (0.045 fc) | ||||
| • Mono | 0.15 lx (0.015 fc) | ||||
| Video performance – Dynamic range | |||||
| Dynamic range | 90 dB High Dynamic Range (HDR) 106 dB HDR (with IAE) | ||||
| Video streaming | |||||
| Video compression | H.264 (MP); M-JPEG | ||||
| Streaming | Multiple configurable streams in H.264 and MJPEG, configurable frame rate and bandwidth. Regions of Interest (ROI) | ||||
| Overall IP Delay | Min. 120 ms, Max. 240 ms | ||||
| GOP structure (cropped) | IP, IBP, IBBP | ||||
| Encoding interval | 1 to 30 (25) ips | ||||
| Resolutions (H x V) | |||||
| • 1080p HD | 1920 x 1080 | ||||
| • 960p HD 4:3 (cropped) | 1280 x 960 | ||||
| • 720p HD | 1280 x 720 | ||||
| • Upright 9:16 (cropped) | 400 x 720 | ||||
| • 480p SD | Encoding: 704 x 480; Displayed: 854 x 480 | ||||
| • 432p SD | 768 x 432 | ||||
| • 288p SD | 512 x 288 | • 240p SD | Encoding: 352 x 240; Displayed: 432 x 240 | • 144p SD | 256 x 144 | Video functions | Day/Night | Color, Monochrome, Auto (adjustable switchover points) | Adjustable picture settings | Contrast, Saturation, Brightness |
| Video functions | White Balance | 2500 to 10000K, 4 automatic modes, manual mode and measure | |||
| Shutter | Automatic Electronic Shutter (AES) Fixed (1/30 [1/25] to 1/15000) selectable Default shutter | ||||
| Backlight compensation | Off, Auto, Intelligent Auto Exposure | ||||
| Noise reduction | Intelligent Dynamic Noise Reduction with separate temporal and spatial adjustments | ||||
| Contrast enhancement | On/off | ||||
| Sharpness | Sharpness enhancement level selectable | ||||
| Intelligent defog | Intelligent Defog automatically adjusts parameters for best picture in foggy or misty scenes (switchable) | ||||
| Privacy Masking | Eight independent areas, fully programmable | ||||
| Video Motion Analysis | Intelligent Video Analysis | ||||
| Scene modes | Nine pre-defined modes | ||||
| Other functions | Image flip, Pixel counter, Video watermarking, Display stamping, Positioning | ||||
| Audio streaming | |||||
| Audio Streaming | Full duplex / half duplex | ||||
| Signal-to-noise ratio | > 50 dB | ||||
| Audio compression | AAC-LC, G.711, L16 (live and recording) | ||||
| Input/output | |||||
| Analog Video out (service only) | CVBS (PAL/NTSC), 1 Vpp, BNC, 75 Ohm | ||||
| Analog Video out (service only) | CVBS (PAL/NTSC), 1 Vpp, 2.5 mm jack, 75 Ohm (no surge protection) | ||||
| Audio | 1 x mono line in, 1 x mono line out | ||||
| • signal line in | 12 kOhm typical, 1 Vrms max | ||||
| • signal line out | 1 Vrms at 1.5 kOhm typical, | ||||
| Alarm | 2 inputs | ||||
| • activation voltage | +5 VDC to +40 VDC (+3.3 VDC with DC-coupled 22 kOhm pull-up resistor) | ||||
| Relay | 1 output | ||||
| • voltage | 30 VAC or +40 VDC Maximum 0.5 A continuous, 10VA | ||||
| Local Storage | |||||
| Internal RAM | 10 s pre-alarm recording | ||||
| Memory card slot | Supports up to 32 GB microSDHC / 2 TB microSDXC card. (An SD card of Class 6 or higher is recommended for HD recording) | ||||
| Recording | Continuous recording, ring recording. alarm/ events/schedule recording | ||||
| Software | |||||
| Unit Configuration | Via web browser or Configuration Manager | ||||
| Firmware update | Remotely programmable | ||||
| Software viewer | Web browser, Bosch Video Client, or third party software | ||||
| Network | |||||
| Protocols | IPv4, IPv6, UDP, TCP, HTTP, HTTPS, RTP/ RTCP, IGMP V2/V3, ICMP, ICMPv6, RTSP, FTP, Telnet, ARP, DHCP, APIPA (Auto-IP, link local address), NTP (SNTP), SNMP (V1, MIBII), 802.1x, DNS, DNSv6, DDNS (DynDNS.org, selfHOST.de, no-ip.com), SMTP, iSCSI, UPnP (SSDP), DiffServ (QoS), LLDP, SOAP, Dropbox, CHAP, digest authentication | ||||
| Encryption | TLS 1.2, SSL, DES, 3DES | ||||
| Ethernet | 10/100 Base-T, auto-sensing, half/full duplex | ||||
| Connectivity | Auto-MDIX | ||||
| Interoperability | ONVIF Profile S; ONVIF Profile G ; ONVIF Profile Q GB/T 28181 | ||||
| Optical | |||||
| Lens | 3 to 9 mm Automatic Varifocal (AVF) SR lens (IR corrected) - or – 10 to 23 mm Automatic Varifocal (AVF) SR lens (IR corrected) | ||||
| Lens mount | Board mounted | ||||
| Adjustment | Motorized zoom/focus | ||||
| Iris control | Automatic iris control | ||||
| Viewing angle (3 to 9 mm) | Wide: 83º x 45º (H x V) Tele: 28º x 15º (H x V ) | ||||
| Viewing angle (10 to 23 mm) | Wide: 24º x 13º (H x V) Tele: 10.9º x 6º (H x V ) | ||||
| Mechanical | |||||
| Dimensions (D x H) | 158 x 124 mm (6.22 x 4.89 in) | ||||
| Weight | 0.85 kg (1.87 lb) 1.28 kg (2.82 lb) with SMB | ||||
| Mounting | Flush mount or surface mount | ||||
| Color | White (RAL9010) trim ring with black inner liner | ||||
| Adjustment range | 360º pan, 90º tilt, ±90º twist | ||||
| Dome bubble | Polycarbonate, clear with UV blocking antiscratch coating | ||||
| Trim ring | Aluminum | ||||
